|
|
|||
| Husband: Frederick WREN | |||
|
|
|||
| Born: | at: | ||
| Married: | at: | ||
| Died: | 14 Sep 1846 | at: | LUTON, BDF |
| Father: | Joseph WREN | ||
| Mother: | Sarah SMART | ||
| Spouses: | Elizabeth DAY | ||
|
|
|||
| Wife: Elizabeth DAY | |||
|
|
|||
| Born: | 1807 | at: | LUTON, BDF |
| Died: | 7 Nov 1869 | at: | LUTON, BDF |
| Father: | |||
| Mother: | |||
| Spouses: | Frederick WREN | ||
|
|
|||
| CHILDREN | |||
|
|
|||
| name: | George WREN | ||
| Born: | 1830 | at: | LUTON, BDF |
| Died: | at: | ||
| Spouses: | |||
|
|
|||
| name: | David WREN | ||
| Born: | 1832 | at: | LUTON, BDF |
| Died: | at: | ||
| Spouses: | |||
|
|
|||
| name: | Harriet WREN | ||
| Born: | 1834 | at: | LUTON, BDF |
| Died: | at: | ||
| Spouses: | |||
|
|
|||
| name: | Caroline WREN | ||
| Born: | 17 Jan 1837 | at: | LUTON, BDF |
| Married: | 14 Feb 1859 | at: | LUTON, BDF |
| Died: | at: | ||
| Spouses: | William Richardson CASTERTON, George GOODMAN | ||
|
|
|||
|
Home
Surnames: A-Z List of names: A-Cas, Cas-Cow, Cox-Huc, Huc-Shu, Sim-You, |
|||
|
|
|||
|
Page reviewed 12 July 2007 |
|||