|
|
|||
| Husband: George (Richardson) CASTERTON | |||
|
|
|||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | Maria BATSON | ||
|
|
|||
| Wife: Maria BATSON | |||
|
|
|||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Spouses: | George (Richardson) CASTERTON | ||
|
|
|||
| CHILDREN | |||
|
|
|||
| name: | William Richardson CASTERTON | ||
| Born: | 4 Sep 1832 | at: | KETTERING, NTH |
| Married: | 14 Feb 1859 | at: | LUTON, BDF |
| Died: | BEF 1881 | at: | |
| Spouses: | Caroline WREN | ||
|
|
|||
|
Home
Surnames: A-Z List of names: A-Cas, Cas-Cow, Cox-Huc, Huc-Shu, Sim-You, |
|||
|
|
|||
|
Page reviewed 12 July 2007 |
|||