|
|
|||
| Husband: James CHESSUM | PHOTO | ||
|
|
|||
| Born: | 6 Mar 1872 | at: | BIGGLESWADE, BDF |
| Married: | 8 Feb 1894 | at: | BIGGLESWADE, BDF |
| Died: | 9 Jun 1954 | at: | THOMASTOWN, VIC |
| Father: | Samuel CHESSUM | ||
| Mother: | Elizabeth WALKER | ||
| Spouses: | Sarah Jane CASTERTON | ||
|
|
|||
| Wife: Sarah Jane CASTERTON | PHOTO | ||
|
|
|||
| Born: | 8 Sep 1870 | at: | BIGGLESWADE, BDF |
| Died: | 10 Feb 1955 | at: | CAULFIELD, VIC |
| Father: | William Richardson CASTERTON | ||
| Mother: | Caroline WREN | ||
| Spouses: | James CHESSUM | ||
|
|
|||
| CHILDREN | |||
|
|
|||
| name: | Sidney James CHESSUM | ||
| Born: | 11 Jan 1895 | at: | ISLINGTON, LND |
| Married: | 15 Jun 1914 | at: | HITCHIN, HRT |
| Died: | 12 Jul 1978 | at: | STAWELL, VIC |
| Spouses: | Florence Augusta COURCHA, Annie TOTTY | ||
|
|
|||
| name: | Percy CHESSUM | ||
| Born: | 7 Sep 1898 | at: | ISLINGTON, LND |
| Married: | 1921 | at: | |
| Died: | 12 Nov 1986 | at: | INVERLOCH, VIC |
| Spouses: | Minnie Cecilia YOB | ||
|
|
|||
| name: | Reginald CHESSUM | ||
| Born: | 3 Mar 1901 | at: | HITCHIN, HRT |
| Married: | 27 Dec 1923 | at: | FOSTER, VIC |
| Died: | 16 Sep 1983 | at: | DANDENONG, VIC |
| Spouses: | Kathleen MOYES | ||
|
|
|||
| name: | Fred CHESSUM | ||
| Born: | 1907 | at: | ?HITCHIN, HRT |
| Married: | 27 Jun 1930 | at: | GEELONG, VIC |
| Died: | 23 Jul 1997 | at: | ALBURY, VIC |
| Spouses: | Ivy Elsie HILL | ||
|
|
|||
| name: | Jim CHESSUM | ||
| Born: | 26 Jul 1909 | at: | HITCHIN, HRT |
| Married: | 24 Dec 1938 | at: | |
| Died: | 6 Jan 2003 | at: | MELBOURNE, VIC |
| Spouses: | Norma Ailsa O'NEILL | ||
|
|
|||
|
Home
Surnames: A-Z List of names: A-Cas, Cas-Cow, Cox-Huc, Huc-Shu, Sim-You, |
|||
|
|
|||
|
Page reviewed 12 July 2007 |
|||