|
|
|||
| Husband: William Richardson CASTERTON | |||
|
|
|||
| Born: | 4 Sep 1832 | at: | KETTERING, NTH |
| Married: | 14 Feb 1859 | at: | LUTON, BDF |
| Died: | 21 Oct 1877 | at: | BIGGLESWADE, BDF |
| Father: | George (Richardson) CASTERTON | ||
| Mother: | Maria BATSON | ||
| Spouses: | Caroline WREN | ||
|
|
|||
| Wife: Caroline WREN | |||
|
|
|||
| Born: | 17 Jan 1837 | at: | LUTON, BDF |
| Died: | at: | ||
| Father: | Frederick WREN | ||
| Mother: | Elizabeth DAY | ||
| Spouses: | William Richardson CASTERTON, George GOODMAN | ||
|
|
|||
| CHILDREN | |||
|
|
|||
| name: | George CASTERTON | ||
| Born: | 1860 | at: | BIGGLESWADE, BDF |
| Died: | at: | ||
| Spouses: | |||
|
|
|||
| name: | Lizzie CASTERTON | ||
| Born: | 1862 | at: | BIGGLESWADE, BDF |
| Died: | at: | ||
| Spouses: | |||
|
|
|||
| name: | Frederick W. CASTERTON | ||
| Born: | 1864 | at: | BIGGLESWADE, BDF |
| Died: | at: | ||
| Spouses: | |||
|
|
|||
| name: | Ellen CASTERTON | ||
| Born: | 1866 | at: | BIGGLESWADE, BDF |
| Died: | at: | ||
| Spouses: | |||
|
|
|||
| name: | Thomas CASTERTON | ||
| Born: | 1869 | at: | BIGGLESWADE, BDF |
| Died: | at: | ||
| Spouses: | |||
|
|
|||
| name: | Sarah Jane CASTERTON | ||
| Born: | 8 Sep 1870 | at: | BIGGLESWADE, BDF |
| Married: | 8 Feb 1894 | at: | BIGGLESWADE, BDF |
| Died: | 10 Feb 1955 | at: | CAULFIELD, VIC |
| Spouses: | James CHESSUM | ||
|
|
|||
| name: | Herbert CASTERTON | ||
| Born: | 1873 | at: | BIGGLESWADE, BDF |
| Died: | at: | ||
| Spouses: | |||
|
|
|||
| name: | Percy E. CASTERTON | ||
| Born: | 1877 | at: | BIGGLESWADE, BDF |
| Died: | at: | ||
| Spouses: | |||
|
|
|||
|
Home
Surnames: A-Z List of names: A-Cas, Cas-Cow, Cox-Huc, Huc-Shu, Sim-You, |
|||
|
|
|||
|
Page reviewed 12 July 2007 |
|||